<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Atheists, a distrusted minority</title>
	<atom:link href="http://battleangel.org/2006/03/23/atheists-a-distrusted-minority/feed/" rel="self" type="application/rss+xml" />
	<link>http://battleangel.org/2006/03/23/atheists-a-distrusted-minority/</link>
	<description>Tell us what you despise; by this are you truly known.</description>
	<pubDate>Sun, 12 Oct 2008 01:15:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Björn Hallberg</title>
		<link>http://battleangel.org/2006/03/23/atheists-a-distrusted-minority/#comment-436</link>
		<dc:creator>Björn Hallberg</dc:creator>
		<pubDate>Fri, 24 Mar 2006 07:17:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-436</guid>
		<description>I guess that in your reality, for results contrary to your rosy image of America to have any reliability, generalizability, and validity, they would have had to ask all 300M (even toddlers?), which is impossible hence America can never be shown to harbour any unhealthy attitudes?&lt;br /&gt;&lt;br /&gt;I refer you to Gallup's answer with regard to polls, the same basic idea should apply for other surveys:&lt;br /&gt;&lt;a href="http://media.gallup.com/PDF/FAQ/HowArePolls.pdf" rel="nofollow"&gt;http://media.gallup.com/PDF...&lt;/a&gt;&lt;br /&gt;It is quite possible to argue that the method of selection is flawed (I don't have the full text article on hand), however, a random selection of as few as 1000 respondents is usually accepted. The important factor is how many of those that actually participate and how the selection is done. Also, since science works the way it does, no one is trying to &#34;prove&#34; anything beyond a shadow of a doubt, just corroborate a theory, hence the sort of overambitious survey you suggest would not make the results more reliable and would still depend on the wording of questions and so forth. These and many other interesting facts are open to those that don't have a &#34;job.&#34;</description>
		<content:encoded><![CDATA[<p>I guess that in your reality, for results contrary to your rosy image of America to have any reliability, generalizability, and validity, they would have had to ask all 300M (even toddlers?), which is impossible hence America can never be shown to harbour any unhealthy attitudes?</p>
<p>I refer you to Gallup&#8217;s answer with regard to polls, the same basic idea should apply for other surveys:<br /><a href="http://media.gallup.com/PDF/FAQ/HowArePolls.pdf" rel="nofollow"></a><a href="http://media.gallup.com/PDF.." rel="nofollow">http://media.gallup.com/PDF..</a>.<br />It is quite possible to argue that the method of selection is flawed (I don&#8217;t have the full text article on hand), however, a random selection of as few as 1000 respondents is usually accepted. The important factor is how many of those that actually participate and how the selection is done. Also, since science works the way it does, no one is trying to &quot;prove&quot; anything beyond a shadow of a doubt, just corroborate a theory, hence the sort of overambitious survey you suggest would not make the results more reliable and would still depend on the wording of questions and so forth. These and many other interesting facts are open to those that don&#8217;t have a &quot;job.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://battleangel.org/2006/03/23/atheists-a-distrusted-minority/#comment-435</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Thu, 23 Mar 2006 22:15:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-435</guid>
		<description>2000 households were interviewed?! Hardly a good sampling out of a population of 300,000,000. Get a grip. While you're at it...get a job.</description>
		<content:encoded><![CDATA[<p>2000 households were interviewed?! Hardly a good sampling out of a population of 300,000,000. Get a grip. While you&#8217;re at it&#8230;get a job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
